TOPTIME BUSINESS PLAN
Toptime brings you one of the finest Generation Plan with possibility to achieve Topper business income through Topper Offer. Joining in Toptime business is absolutely free through website. Once you complete the joining process, you will be known as Associate. Every Associate after sponsoring new Associate becomes Independent Business Distributor (IBD).
Benefits:
- Free Webpage.
- Retail Profit up to 52% of Associate Rate.
- Accumulative Performance Income up to 19%.
- Leadership Bonus up to 12%.
- Funds up to 6%.
- Tours – 7% (One International and Two Domestic Tours)
- Annual Royalty up to 2%.
TERMINOLOGIES USED IN THE BUSINESS PLAN
AR (Associate Rate) - Billing Rate (Including GST)
DP (Distributor Price) - Billing Rate (Excluding GST)
PV (Point Value) - All products are assigned a number called PV which is mentioned in Toptime Price List.
RPV (Repurchase! Point Value) – RPV is PV achieved by you in the current month.
GPV (Group Point Value) – GPV is sum of total RPV achieved by yourselves and RPV achieved by your entire down line in the current month.
TGPV (Total Group Point Value) – TGPV is sum of all GPV achieved as on date since your joining means your cumulative GPV.
PGPV (Personal Group Point Value) – PGPV is Self RPV plus GPV from Non-Star Associate achieved by you in the current month.
TPV (Topper Point Value) – TPV is sum of total TPV achieved by yourselves and TPV achieved by your entire down line in the current month.
PERFORMANCE Incentive UP TO 19%
When your TGPV including TPV reaches at | Your Performance Income Level |
500 | 2% |
5000 | 4% |
25000 | 6% |
75000 | 8% |
135000 | 10% (Star Associate) |
ASSOCIATE PIN, PERFORMANCE INCOME Percentage
SA under You | Performance Incentive Level | Associate PIN | Associate Pin Upgrade Eligibility |
1 SA | 12.00% | Bronze Associate | 1000 RPV plus PGPV 21,000 and 21000 GPV required from 1 SA Leg |
2 SAs | 14.00% | Silver Associate | 1000 RPV plus PGPV 21,000 and 21000 GPV required from 2 SA Leg |
4 SAs | 16.00% | Gold Associate | 1000 RPV plus PGPV 21,000 and 21000 GPV required from 4 SA Leg |
6 SAs | 18.00% | Ruby Associate | 1000 RPV plus PGPV 21,000 and 21000 GPV required from 6 SA Leg |
8 SAs | 18.50% | Pearl Associate | 1000 RPV plus PGPV 21,000 and 50000 GPV+TPV required from 8 SA Leg for consecutive 3 months |
10 SAs | 19.00% | Diamond Associate | 1000 RPV plus PGPV 21,000 and 50000 GPV+TPV required from 10 SA Leg for consecutive 3 months |
FAST TRACK PIN Upgrade
Maintain minimum GPV + TPV for consecutive 3 months | Maintain minimum RPV for consecutive 3 months | Minimum GPV + TPV required from any 4 legs | Maximum GPV + TPV consideration from any leg | Associate PIN Upgrade to |
5,47,000 | 7,000 | 1,35,000 | 1,35,000 | Ruby Associates |
12,09,000 | 9,000 | 1,35,000 | 6,00,000 | Pearl Associates |
18,11,000 | 11,000 | 1,35,000 | 9,00,000 | Diamond Associates |
ASSOCIATE PINS ABOVE DIAMOND ASSOCIATE
Numbers of Diamond Associates qualified Under you | Performance Incentive Level | Associate PIN |
---|---|---|
1st Diamond Associate in your down line in any leg | 19% | Double Diamond Associate |
2nd Diamond Associate in your down line in other leg | 19% | Blue Diamond Associate |
3rd Diamond Associate in your down line in other leg | 19% | Black Diamond Associate |
4th Diamond Associate in your down line in other leg | 19% | Crown Ambassador |
PERFORMANCE INCOME ELIGIBILITY
Associate PIN | Performance Income Eligibility |
---|---|
Star Associates and below | 500 RPV |
Bronze Associates and above | 1000 RPV |
FUNDS upto 6%
SA under You | Performance Income Level | Associate PIN | Fund Name | Funds on Company GPV |
1 SA | 12.00% | Star Associate | Tour Fund | 1.00% |
2 SAs | 14.00% | Bronze Associate | 2 Wheeler Fund | 1.00% |
4 SAs | 16.00% | Silver Associate | 4 Wheeler Fund | 1.00% |
6 SAs | 18.00% | Gold Associate | House Fund | 1.00% |
8 SAs | 18.50% | Pearl Associate | Luxury Car Fun | 1.00% |
10 SAs | 19.00% | Diamond Associate | Villa Fund | 1.00% |
FUNDS ELIGIBILITY
Associate PIN | Funds Eligibility Criteria |
---|---|
Bronze and Silver Associates | 1000 RPV & PGPV 21,000 and each SA and above leg’s GPV 21000 |
Gold Associates | 1000 RPV & PGPV 21,000 or 5000 RPV and each SA and above leg’s GPV 21000 |
Ruby Associates | 1000 RPV & PGPV 21,000 or 7000 RPV and each SA and above leg’s GPV 21000 |
Pearl Associates | 1000 RPV & PGPV 21,000 or 9000 RPV and each SA and above leg’s GPV 21000 |
Diamond Associates and above | 1000 RPV & PGPV 21,000 or 11000 RPV and each SA and above leg’s GPV 21000 |
Leadership Bonus upto 12% upto 15 Depths
SA and above Legs in Depth having | Leadership Bonus % |
---|---|
Level 1 | 2.00% |
Level 2 | 2.00% |
Level 3 | 2.00% |
Level 4 | 1.00% |
Level 5 | 1.00% |
Level 6 | 0.4% |
Level 7 | 0.4% |
Level 8 | 0.4% |
Level 9 | 0.4% |
Level 10 | 0.4% |
Level 11 | 0.4% |
Level 12 | 0.4% |
Level 13 | 0.4% |
Level 14 | 0.4% |
Level 15 | 0.4% |
LEADERSHIP BONUS ELIGIBILITY
Associate PIN | Leadership Bonus Eligibility |
---|---|
Bronze and Silver Associates | 1000 RPV & PGPV 21,000 |
Gold Associates | 1000 RPV & PGPV 21,000 or 5000 RPV |
Ruby Associates | 1000 RPV & PGPV 21,000 or 7000 RPV |
Pearl Associates | 1000 RPV & PGPV 21,000 or 9000 RPV |
Diamond Associates and above | 1000 RPV & PGPV 21,000 or 11000 RPV |
ANNUAL ROYALTY UPTO 2%
Associate PIN | Annual Royalty | Cummulative Annual Royalty | Annual Royalty Eligibility |
---|---|---|---|
Double Diamond Associates | 0.50% | 0.50% | Each Diamond Leg should have minimum 18,00,000 GPV+TPV in every month |
Blue Diamond Associates | 0.50% | 1.00% | Each Diamond Leg should have minimum 18,00,000 GPV+TPV in every month |
Black Diamond Associates | 0.50% | 1.50% | Each Diamond Leg should have minimum 18,00,000 GPV+TPV in every month |
Crown Ambassador | 0.50% | 2.00% | Each Diamond Leg should have minimum 18,00,000 GPV+TPV in every month |
Payment of Annual Royalty – Every month’s Annual Royalty will be credited to your respective accounts and will be paid annually at the time of Anniversary Celebration every year in the month of June.
CLOSING AND PAYOUT
It will be normal practice that there will be monthly closing on every last day of a month. On 2nd day of the month all Associates can view their monthly Pay Out for the previous month. By 7th day of a month all Associates will receive their monthly Pay Out for previous month, provided their KYC is complete and correct Bank details are uploaded in their profile. All payments will be made by RTGS in their Bank Account.
All Incomes are subject to applicable TDS as per Govt norms.